Most common treatments
Type of treatment | Insured party* | Uninsured party | ||
---|---|---|---|---|
First appointment | With insurance | Without insurance | Free | Free |
Check-up | With insurance | Without insurance | Free | 20 € |
Scale and polish | With insurance | Without insurance | Free | 50 € |
Filling | With insurance | Without insurance | 40€ | 70 € |
Other treatments
Type of treatment | Insured party* | Uninsured party | |||
---|---|---|---|---|---|
Orthodontic | With insurance | Without insurance | From 1.895 € | From 2.840 € | See more |
Dental Implants | With insurance | Without insurance | From 1.305€ | From 1.820 € | See more |
Prosthesis | With insurance | Without insurance | From 225 € | From 335 € | See more |
Teeth Whitening | With insurance | Without insurance | From 170 € | From 245 € | See more |
Veneers Teeth | With insurance | Without insurance | From 260 € | From 370 € | See more |
Root canal work | With insurance | Without insurance | From 115 € | From 155 € | See more |
Periodontics | With insurance | Without insurance | From 60 € | From 85 € | See more |
See dental service price list for insured parties
*Adeslas Dental MAX, Adeslas Dental Family, Adeslas Dental Active, Adeslas Dental Optimum, Adeslas Dental Self-employed, Adeslas Dental Businesses and Companies. Information subject to the policy and arrangement terms and conditions of the entity.