Most common treatments
Type of treatment | Insured party* | Uninsured party | ||
---|---|---|---|---|
First appointment | With insurance | Without insurance | Free | Free |
Check-up | With insurance | Without insurance | Free | 20 € |
Scale and polish | With insurance | Without insurance | Free | 50 € |
Filling | With insurance | Without insurance | 40€ | 70 € |
Other treatments
Type of treatment | Insured party* | Uninsured party | |||
---|---|---|---|---|---|
Orthodontic | With insurance | Without insurance | From 1.895 € | From 2.640 € | See more |
Dental Implants | With insurance | Without insurance | From 1.280€ | From 1.680 € | See more |
Prosthesis | With insurance | Without insurance | From 215 € | From 315 € | See more |
Teeth Whitening | With insurance | Without insurance | From 170 € | From 245 € | See more |
Veneers Teeth | With insurance | Without insurance | From 240 € | From 345 € | See more |
Root canal work | With insurance | Without insurance | From 105 € | From 170 € | See more |
Periodontics | With insurance | Without insurance | From 55 € | From 75 € | See more |
See dental service price list for insured parties
*Adeslas Dental MAX, Adeslas Dental Family, Adeslas Dental Active, Adeslas Dental Optimum, Adeslas Dental Self-employed, Adeslas Dental Businesses and Companies. Information subject to the policy and arrangement terms and conditions of the entity.